Call Now: +91 8025591080
Welcome to a one-of-a-kind living experience.
A wonderful enclave of exclusive homes. The perfect address for those who wish to beat the daily commute to work and yet be insulated from the bustle of urban life.
Prestige Finsbury Park is a township destination of 25 acres situated adjacent to the aerotropolis within the IT/Aerospace and Hardware Park. This park is being developed by the KIADB which will be the hub in the future for the IT and Aerospace sectors, the park also has a limited allotment for residential developments within which Prestige Finsbury Park is located. Well reputed schools and colleges, healthcare facilities, as well as shopping and entertainment hubs, are all within easy reach.
PRM/KA/RERA/1251/472/PR/191206/003055

Total Land Parcel
25 Acres
Total Units
2092
Size
636 - 999 sqft
Price starts from
50.65 lac onwards
Clubhouse
Swimming pool
Gym
Health club
Indoor badminton court
Party halls
Billiards
Table tennis
Board games
Reading room
Crèche
Convenience store
Pharmacy
Doctors clinic
Mini theatre
ATM
Outdoor games area
Elder's park
Children's play area
Pet park
| Prestige Finsbury Park - Hyde - Initial Pricing & Payment Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Type & BR | 2BR | |||||||
| Built-up Area in Sq. Ft. | 955 | |||||||
| Carpet Area in Sq. Ft. | 614 | |||||||
| Floor | Base Price per Sq.ft. | Total Rate per sq.ft. | Sale Value including 1 car park | GST @ 5% | Sale value including GST | Booking Amount 10% | On Agreement 15% | On Possession (10-Dec-23) 75% |
| GF | 4990 | 5304 | 5065450 | 253273 | 5318723 | 531872 | 797808 | 3989042 |
| 1 | 5000 | 5314 | 5075000 | 253750 | 5328750 | 532875 | 799313 | 3996563 |
| 2 | 5010 | 5324 | 5084550 | 254228 | 5338778 | 533878 | 800817 | 4004083 |
| 3 | 5020 | 5334 | 5094100 | 254705 | 5348805 | 534881 | 802321 | 4011604 |
| 4 | 5030 | 5344 | 5103650 | 255183 | 5358833 | 535883 | 803825 | 4019124 |
| 5 | 5040 | 5354 | 5113200 | 255660 | 5368860 | 536886 | 805329 | 4026645 |
| 6 | 5050 | 5364 | 5122750 | 256138 | 537889 | 537889 | 806833 | 4034166 |
| 7 | 5060 | 5374 | 5132300 | 256615 | 5388915 | 538892 | 808337 | 4041686 |
| 8 | 5070 | 5384 | 5141850 | 257093 | 5398943 | 539894 | 809841 | 4049207 |
| 9 | 5080 | 5394 | 5151400 | 257570 | 5408970 | 540897 | 811346 | 4056728 |
| 10 | 5090 | 5404 | 5460950 | 258048 | 5418998 | 541900 | 812850 | 4064248 |
| 11 | 5100 | 5414 | 5170500 | 258525 | 5429025 | 542903 | 814354 | 4071769 |
| 12 | 5110 | 5424 | 5180050 | 259003 | 5439053 | 543905 | 815858 | 4079289 |
| 13 | 5120 | 5434 | 5189600 | 259480 | 5449080 | 544908 | 817362 | 4086810 |
| 14 | 5130 | 5444 | 5199150 | 259958 | 5459108 | 545911 | 818866 | 4094331 |
| 15 | 5140 | 5454 | 5208700 | 260435 | 5469135 | 546914 | 820370 | 410851 |
| 16 | 5150 | 5464 | 5218250 | 260913 | 5479163 | 547916 | 821874 | 4109372 |
| 17 | 5160 | 5474 | 5227800 | 261390 | 5489190 | 548919 | 823379 | 4116893 |
| 18 | 5170 | 5484 | 5237350 | 261868 | 5499218 | 549922 | 824883 | 4124413 |
| 19 | 5180 | 5494 | 5246900 | 262345 | 5509245 | 550925 | 826387 | 4131934 |
| 20 | 5190 | 5504 | 5256450 | 262823 | 5519273 | 551927 | 827891 | 4139454 |
| 21 | 5200 | 5514 | 5266000 | 263300 | 5529300 | 552930 | 829395 | 4146975 |
Enquire for Cost sheet



Show floor Plans
